| Price Range: | $350,000 - $450,000 |
| City: | Lilburn |
| State: | Georgia |
| Zip: | 30047 |
| Lot # |
Plan Name | Status | Approximate Square Footage | Beds & Baths | List Price | Elevation Picture |
| 2 | Magnolia | Sold | 4073 | 5/4.5 | N/A | Yes |
| 4 | Orchard B | Under Construction | 2970 | 3/2.5 | $379,900. | Yes |
| 5 | Custom | Under Contract | 4/3.5 | Yes | ||
| 6 | Chadwick D | Sold | 3760 | N/A | Yes | |
| 7 | TBD | Available | TBD | TBD | $TBD | |
| 8 | Crabapple C | Under Construction | 3527 | 4/4.5 | $371,500. | Coming Soon |
| 9 | TBD | Available | TBD | TBD | TBD | |
| Standard Features |
| Community Plat |
| Covenants, Restrictions & By-Laws |
| RWC (1/8) Warranty Information |
Square footages are approximate. Floorplans & pricing are subject to change without notice.
If you wish to know more information about the builder, Nash Properties, Inc. then click here.