| Price Range: | $300,000 - $450,000 |
| City: | Lilburn |
| State: | Georgia |
| Zip: | 30047 |
| Plan Name | Approximate Sq. Footage | Bed & Bath's | # of Garages | Slab Price | Basement Price |
| Bouldercrest | |||||
| A | 4100 | 5/4.5 | 2 | $372,900. | $399,900. |
| B | 4480 | 5/4.5 | 3 | $378,900. | $404,900. |
| C | 4480 | 5/4.5 | 3 | $381,900. | $408,900. |
| Chadwick | |||||
| A | 3349 | 5/4 | 2 | $343,900. | |
| B | 3349 | 5/4 | 3 | $348,900. | |
| C | 3420 | 5/4 | 3 | $347,800. | |
| B/D | 3659 | 5/4 | 3 | $361,900. | |
| D | 3760 | 5/4.5 | 3 | $384,650. | |
| Crabapple | |||||
| B | 3345 | 4/4.5 | 3 | $TBD | $350,750. |
| Jenna | |||||
| A | 3304 | 5/4 | 2 | $312,900. | $341,900. |
| B | 3354 | 5/4 | 3 | $322,900. | $351,900. |
| C | 3590 | 5/4.5 | 3 | $332,900. | $361,900. |
| Rosewood | |||||
| A | 3150 | 4/3.5 | 3 | $307,900. | $334,900. |
| B | 3480 | 5/4.5 | 2 | $332,900. | $359,900. |
| C | 3580 | 5/4.5 | 3 | $342,900. | $369,900. |
| Willow | |||||
| A | 3825 | 5/4.5 | 3 | $347,900. | $374,900. |
| Wisteria | |||||
| A | 3720 | 5/4.5 | 2 | $342,400. | $369,400. |
| B | 3820 | 5/4.5 | 3 | $349,900. | $376,900. |
| C | 3720 | 5/4.5 | 3 | $347,900. | $374,900. |
| Standard Features |
| Covenants, By-Laws & Governing Documents For The Community |
| 8 Year Limited Warranty RWC |
Square footages are approximate. Floorplans & pricing are subject to change without notice.
Don't see something you like? Call us today to customize a plan that is right for you!
Call Chris Nabors today at 678-823-7244 or e-mail at chris@nashlake.com


